replies to Rakesh, Wojtek, Charles, Chris Anarchism /Marxism debates

Doug Henwood dhenwood at panix.com
Tue Aug 24 15:52:32 PDT 1999


Yoshie Furuhashi wrote:


>Hi Kelley:
> >for example:
> >in 1870 only 37% of women born in 1870 survived to age 65. [surely the 63%
> >can't be entirely explained by infant/child morality]
> >in 1930 77% of women born in 1930 reached the age of 65.
>
>Must be in part because the reduction in fertility reduced the deaths of
>women in childbirth, among other reasons. What percentage of improving
>life expectancy should be attributed to the reduction in fertility? Any
>data?

Still catching up, so maybe someone answered. These are for the U.S., from Historical Statistics & the Statistical Abstract.

MATERNAL MORTALITY

per 10,000 live births

total white "negro and other" 1915 60.8 60.1 105.6 1925 64.7 60.3 116.2 1940 37.6 32.0 77.4 1950 8.3 6.1 22.2 1970 2.2 1.4 5.6

per 100,000 live births

total white "black and other" black 1980 9.2 6.7 19.8 21.5 1990 8.2 5.4 19.1 22.4

LIFE EXPECTANCY BY AGE (female/male)

birth age 20 age 40 age 70 1850 40.5/38.3 40.2/40.1 29.8/27.9 11.3/10.2 (Mass. only) 1900

white 51.1/48.2 43.8/42.2 29.2/27.7 9.6/9.0

"negro & other" 35.0/32.5 36.9/35.1 24.4/23.1 9.6/8.3 1950

white 72.0/66.3 54.6/49.5 35.6/31.2 10.1/11.7

"negro & other" 62.7/58.9 46.8/43.7 29.8/27.3 12.3/10.7 1970

white 75.6/68.0 57.4/50.3 38.3/31.9 13.6/10.5

"negro & other" 69.4/61.3 52.2/44.7 34.2/28.6 13.7/11.2

birth age 20 age 40 age 65 1980

total 77.6/70.1 59.0/51.9 39.8/33.6 18.4/14.2

white 78.2/70.8 59.4/52.5 40.2/34.0 18.6/14.3

black 74.2/66.1 54.9/46.4 36.3/29.5 17.1/13.3 1996

total 79.0/73.0 59.9/54.2 40.7/35.9 18.9/15.7

white 79.6/73.8 60.4/54.8 41.0/36.3 19.0/15.8

black 74.2/66.1 55.7/48.0 37.0/31.0 17.2/13.9



More information about the lbo-talk mailing list