horserace poll

Doug Henwood dhenwood at panix.com
Wed Jul 19 15:15:48 PDT 2000


I got curious about the demographics of Nader's support, so I just got this from Gallup. Note that there's no gender pattern to Nader's support (or Buchanan's, for that matter); Katha Pollitt's been quoting David Brooks's remark that Nader is the candidate of the "white male left," which isn't borne out by these numbers. - Doug

CNN/USA Today/Gallup poll, July 2000

Gore Bush Buchanan Nader no opinion total 43 45 3 5 4 sex

male 38 50 3 5 4

female 48 39 3 6 3 race

white 39 49 3 5 4

nonwhite 75 13 1 6 5

black 85 1 2 5 7 education

postgrad 44 39 3 11 2

college grad 39 48 4 7 4

some college 41 49 3 4 3

HS or less 46 42 3 3 6

total college 41 46 2 7 3 income

$75k+ 39 55 0 5 1

$50k+ 41 50 1 5 3

$30-50k 44 44 1 5 4

$20-30k 42 38 9 6 5

<$20k 50 35 5 6 4 ideology

conservative 20 73 3 2 2

moderate 53 33 2 7 4

liberal 69 13 4 20 4



More information about the lbo-talk mailing list