top 50 endowments

Doug Henwood dhenwood at panix.com
Tue Jun 19 15:17:23 PDT 2001


[top 50 of 568 from the Chronicle of Higher Ed]

University & college endowments, market value (in thousands) ($1,000s)

rank

(2000) 1999 2000 change

1 Harvard U 14,255,996 18,844,338 32.2%

2 Yale U 7,197,900 10,084,900 40.1%

3 U of Texas System 8,128,298 10,013,175 23.2%

4 Stanford U 6,005,211 8,649,475 44.0%

5 Princeton U 6,469,200 8,398,100 29.8%

6 Massachusetts Inst of Technolog 4,287,701 6,475,506 51.0%

7 U of California 4,315,219 5,639,777 30.7%

8 Emory U 4,475,755 5,032,683 12.4%

9 Columbia U 3,636,621 4,263,972 17.2%

10 Washington U (Mo) 3,761,686 4,234,599 12.6%

11 Texas A&M U System and Fdns 3,746,624 4,205,849 12.3%

12 U of Chicago 2,762,686 3,828,664 38.6%

13 U of Michigan 2,525,612 3,468,372 37.3%

14 Cornell U 2,869,103 3,436,926 19.8%

15 Rice U 2,936,622 3,372,458 14.8%

16 Northwestern U 2,634,850 3,368,233 27.8%

17 U of Pennsylvania 3,281,342 3,200,812 -2.5%

18 U of Notre Dame 1,984,256 3,089,007 55.7%

19 Duke U 1,678,728 2,663,891 58.7%

20 Dartmouth C 1,710,585 2,490,376 45.6%

21 Vanderbilt U 1,831,766 2,314,935 26.4%

22 U of Southern California 1,589,833 2,152,589 35.4%

23 Johns Hopkins U 1,520,793 1,825,212 20.0%

24 U of Virginia 1,398,068 1,738,984 24.4%

25 Case Western Reserve U 1,434,200 1,550,600 8.1%

26 U of Minnesota and Fdn 1,283,934 1,550,107 20.7%

27 California Inst of Technology 1,333,229 1,535,702 15.2%

28 Brown U 1,181,514 1,416,052 19.9%

29 Rockefeller U 1,007,600 1,372,200 36.2%

30 Williams C 923,243 1,357,589 47.0%

31 Purdue U 1,222,411 1,301,976 6.5%

32 Ohio State U and Fdn 1,086,350 1,294,923 19.2%

33 U of Rochester 1,119,027 1,278,774 14.3%

34 Wellesley C 887,489 1,253,385 41.2%

35 Pomona C 759,519 1,109,410 46.1%

36 U of North Carolina at Chapel H 925,746 1,105,254 19.4%

37 U of Richmond 803,252 1,068,708 33.0%

38 Baylor C of Medicine 1,044,685

39 Boston C 908,000 1,044,542 15.0%

40 New York U 1,035,900 1,030,800 -0.5%

41 U of Pittsburgh 854,840 1,018,015 19.1%

42 Texas Christian U 835,547 988,127 18.3%

43 Pennsylvania State U 792,185 976,298 23.2%

44 Wake Forest U 857,938 969,618 13.0%

45 U of Cincinnati 898,976 963,907 7.2%

46 Swarthmore C 905,680 963,676 6.4%

47 U of Toronto 765,636 961,103 25.5%

48 U of Washington 745,217 949,796 27.4%

49 Saint Louis U 907,822 925,955 2.0%

50 U of Illinois and Fdn 816,573 915,436 12.1%



More information about the lbo-talk mailing list