A query about France

andie nachgeborenen andie_nachgeborenen at yahoo.com
Mon Nov 11 14:40:14 PST 2002


Why is French union density so low, and why does it have a social democratic welfare state despite that, which, if we had it, would make us think thatthe revolution was over and we'd won? jks


>
> Table 1:Union Density Trends 1960-1989
> Peak
> Country 1960 1970 1980 1989 level year
> Australia 47.9 43.4 46.4 42.7 46.4 1980
> Austria 57.4 54.9 50.4 45.5 57.4 1960
> Belgium 39.8 41.3 55.8 54.8 55.9 1981
> Canada 27.6 29.1 33.2 32.7 33.6 1981
> Denmark 60.1 60.2 76.3 74.4 78.2 1986
> Finland 32.7 51.9 70.3 71.9 71.9 1989
> France 19.6 21.5 17.6 10.2 21.8 1969
> Germany 35 33 34.3 30.8 36.1 1978
> Italy 26.9 33.4 44.1 33.5 45.3 1976
> Japan 31.3 34.5 30.3 25.4 34.8 1964
> Netherlands 39.4 36.5 31.5 22.8 39.4 1960
> Norway 52.3 50.4 55.7 53.8 55.7 1980
> Sweden 63.1 66.2 78 82.9 84.6 1987
> Switzerland 37 28.9 31.1 26.5 33.4 1960*
> UK 40.7 44.6 48.6 37.7 50.1 1979
> USA 29.4 25.9 20.2 14.8 29.4 1960
> * Switzerland's gains in 1970's is caused by
> expulsion of "guest workers".
>
>

__________________________________________________ Do you Yahoo!? U2 on LAUNCH - Exclusive greatest hits videos http://launch.yahoo.com/u2



More information about the lbo-talk mailing list