[lbo-talk] PPP again

Doug Henwood dhenwood at panix.com
Tue Jun 22 12:58:43 PDT 2004


Seth Ackerman asked me offlist what the income comparisons between the EU and US look like over time. Might as well share the answer with the masses.

Doug

----

PER CAPITA GDP, PERCENT OF U.S. (1995 international dollars, PPP)

euro area France Germany Japan

1975 72.5% 79.0% 75.1% 69.3%

1976 72.4% 78.3% 75.4% 68.3%

1977 71.7% 77.9% 75.5% 68.3%

1978 70.5% 76.8% 74.3% 68.2%

1979 71.3% 77.2% 75.9% 69.7%

1980 73.5% 78.7% 77.6% 72.2%

1981 72.6% 78.4% 76.8% 72.9%

1982 75.8% 83.4% 79.6% 77.4%

1983 73.4% 80.7% 77.0% 75.1%

1984 71.1% 77.6% 74.9% 73.3%

1985 70.5% 76.0% 74.5% 73.9%

1986 69.8% 74.9% 73.9% 73.1%

1987 70.3% 75.1% 73.8% 74.6%

1988 71.5% 76.6% 74.4% 77.4%

1989 71.3% 76.3% 73.8% 78.2%

1990 72.4% 77.3% 76.8% 81.3%

1991 74.8% 79.2% 81.9% 85.2%

1992 73.8% 78.1% 81.3% 83.7%

1993 71.7% 75.6% 78.6% 82.3%

1994 71.1% 75.0% 78.6% 80.7%

1995 72.0% 75.5% 79.2% 81.2%

1996 71.1% 74.0% 77.6% 81.6%

1997 70.3% 72.6% 76.1% 80.1%

1998 70.5% 72.9% 76.0% 77.1%

1999 70.5% 72.7% 75.6% 75.3%

2000 71.6% 74.1% 76.3% 76.0%

2001 72.9% 75.8% 77.4% 76.5%

2002 72.0% 75.3% 75.8% 75.4%

averages -------- late 1970s 71.7% 77.8% 75.2% 68.8% 1980s 72.0% 77.8% 75.6% 74.8% 1990s 71.8% 75.3% 78.2% 80.9% 2000s 72.2% 75.1% 76.5% 76.0%



More information about the lbo-talk mailing list