[lbo-talk] found poetry

Doug Henwood dhenwood at panix.com
Sun Sep 12 09:00:06 PDT 2004


These are the most popular search strings in the lbo-talk archive so far this month. I can't imagine why some of them appeared once, much less multiple times.

Top 20 of 2075 Total Search Strings

# Hits Search String

1 11 0.46% kvetcher

2 11 0.46% liberal websites

3 9 0.37% bush off the wagon

4 9 0.37% kerry bumperstickers

5 9 0.37% rauda morcos

6 6 0.25% ap presidential poll

7 6 0.25% lbo-talk

8 6 0.25% nude swimming

9 6 0.25% shut-up-a-thon

10 5 0.21% how to talk ghetto

11 5 0.21% martin lutherking

12 5 0.21% naked swimming

13 5 0.21% richard quadracci

14 5 0.21% romantic notes

15 5 0.21% what the hell is kerry doing

16 4 0.17% anti-bush humor

17 4 0.17% bush off wagon

18 4 0.17% emma gilbey

19 4 0.17% hedonic pricing

20 4 0.17% jim bob duggar



More information about the lbo-talk mailing list