E-mail Losers: 9
List Stats for 05.05
The stats measure number of e-mail posted, lines posted, new lines posted, and a quantitative signal-to-noise ratio also known as the Dingleberry rating. *
Start Date: May 1, 2005 End Date: May 31, 2005 Total emails matched: 2543 Total emails from losers: 9 Total Unique Entries: 129 Average Emails per Day: 82
Address EMails Lines New S/N L T
Posted Posted Lines Ratio
1 Doug Henwood 336 11865 10096 85 0 325
2 Leigh Meyers 149 4985 3683 74 0 127
3 Michael Pugliese 145 6364 5947 93 0 144
4 Chris Doss 121 5177 4752 92 0 85
5 uvj@ 103 2348 2312 98 0 9
6 Chuck0 93 2408 1777 74 0 161
7 joanna 73 2263 1539 68 1 149
8 Carl Remick 68 2320 1650 71 0 61
9 snitsnat 67 2306 1905 83 0 102
10 andie nachgeborenen 64 4447 2148 48 0 77
11 Carrol Cox 60 1833 1400 76 0 125
12 Charles Brown 54 1654 1552 94 0 46
13 Autoplectic 53 2356 2096 89 0 60
14 Marvin Gandall 50 3148 2387 76 0 94
15 usman x 47 6214 6214 100 0 0
16 Mike Ballard 46 2381 2317 97 0 26
17 Yoshie Furuhashi 44 3775 3245 86 0 66
18 Wojtek Sokolowski 40 1218 895 73 0 32
19 jthorn65@ 37 1329 681 51 0 60
20 Jim Devine 36 779 626 80 0 15
21 Dwayne Monroe 36 1505 1504 100 0 39
22 Miles Jackson 30 645 389 60 0 82
23 martin 28 425 253 60 0 8
24 Michael Dawson 28 1088 465 43 7 43
25 Thomas Seay 26 724 607 84 0 32
26 John Lacny 25 570 497 87 0 41
27 Wendy Lyon 24 435 301 69 0 19
28 Sujeet Bhatt 23 931 931 100 0 1
29 frank scott 23 391 318 81 0 18
30 Tom Walker 23 547 477 87 0 22
31 John Bizwas 20 429 350 82 0 31
32 Dennis Redmond 20 296 212 72 0 18
33 Nathan Newman 19 869 830 96 0 28
34 ravi 19 362 220 61 0 10
35 turbulo@ 19 361 361 100 0 22
36 Jeffrey Fisher 17 679 414 61 0 19
37 Jordan Hayes 16 251 226 90 0 9
38 Joseph Wanzala 15 814 628 77 0 5
39 Andy F 15 475 361 76 0 24
40 Michael Pollak 15 392 338 86 0 20
41 James Heartfield 14 537 519 97 0 12
42 Peter Lavelle 13 336 233 69 0 6
43 Dennis Perrin 13 219 165 75 0 41
44 Michael Perelman 12 397 159 40 8 12
45 Jim Westrich 12 535 462 86 0 4
46 BklynMagus 12 443 416 94 0 17
47 Chuck Grimes 12 1122 1122 100 0 10
48 Chip Berlet 11 364 264 73 0 18
49 lbo@ 11 360 341 95 0 1
50 Steven Gotzler 11 752 169 22 9 5
51 mike larkin 10 224 224 100 0 7
52 Lance Murdoch 10 336 244 73 0 7
53 Bill Bartlett 9 235 162 69 0 8
54 Tommy Kelly 9 566 566 100 0 3
55 Gar Lipow 9 342 308 90 0 13
56 B. 9 281 268 95 0 10
57 Shane Mage 9 171 101 59 0 4
Address EMails Lines New S/N L T
Posted Posted Lines Ratio
58 philion@ 9 433 433 100 0 1
59 Luke Weiger 9 184 147 80 0 8
60 W. Kiernan 9 218 172 79 0 2
61 Dennis Claxton 8 116 105 91 0 5
62 Stuart Elliott 8 624 591 95 0 7
63 Etienne 8 318 261 82 0 6
64 Mark S 8 308 241 78 0 4
65 T Fast 8 750 78 10 25 9
66 Seth Ackerman 7 197 162 82 0 24
67 Max B. Sawicky 7 152 143 94 0 6
68 www.leninology. blogspot.com 7 270 94 35 0 2
69 cseniornyc@ 7 155 155 100 0 15
70 Paul 7 265 204 77 0 13
71 Simon Huxtable 5 267 237 89 0 3
72 Daniel Davies 5 219 211 96 0 9
73 amadeus amadeus 5 102 63 62 0 4
74 Kevin Robert Dean 5 114 113 99 0 1
75 farmelantj at juno.com 5 363 264 73 0 3
76 Liza Featherstone 5 412 145 35 20 5
77 Colin Brace 5 237 215 91 0 7
78 mitchelcohen@ 4 254 254 100 0 3
79 Grace Loehr 4 201 182 91 0 11
80 Steven L. Robinson 4 259 259 100 0 1
81 John Mage 4 104 88 85 0 6
82 Mycos 4 340 196 58 0 0
83 Willy Greenfields 3 70 61 87 0 1
84 Seth Kulick 3 43 43 100 0 0
85 Bryan 3 267 257 96 0 2
86 John K. Taber 3 144 86 60 0 8
87 Todd Archer 3 106 97 92 0 1
88 KJ 3 171 144 84 0 3
89 Adam Souzis 3 158 37 23 0 5
90 Catherine Driscoll 2 42 28 67 0 1
91 Chris Brooke 2 33 28 85 0 4
92 Shane Taylor 2 99 62 63 0 1
93 suzume@ 2 36 22 61 0 0
94 John Adams 2 24 23 96 0 1
95 Celi Ben 2 83 67 81 0 0
96 Mark Rickling 2 7 5 71 0 2
97 Lewis Higgins 2 51 33 65 0 1
98 Erik Hetzner 2 37 24 65 0 0
99 Ric Mallamo 2 139 139 100 0 0 100 Richard Harris 2 60 57 95 0 1
Stats are Averages per User
S/N Ratio Stats:
Average: 78.89%
Std Dev: 19.03%
New Lines Stats (by User):
Average: 788.53
Std Dev: 1464.77
Total: 78853
Quoted Lines Stats (by User):
Average: 181.58
Std Dev: 348.40
Total: 18158
Emails Sent Stats (by User):
Average: 25.13
Std Dev: 42.58
Total: 2543
Daily Email Totals: ---------------------- Sun, May 1, 2005 130 Mon, May 2, 2005 124 Tue, May 3, 2005 84 Wed, May 4, 2005 220 Thu, May 5, 2005 210 Fri, May 6, 2005 202 Sat, May 7, 2005 140 Sun, May 8, 2005 114 Mon, May 9, 2005 200 Tue, May 10, 2005 208 Wed, May 11, 2005 172 Thu, May 12, 2005 150 Fri, May 13, 2005 208 Sat, May 14, 2005 144 Sun, May 15, 2005 108 Mon, May 16, 2005 148 Tue, May 17, 2005 186 Wed, May 18, 2005 312 Thu, May 19, 2005 150 Fri, May 20, 2005 194 Sat, May 21, 2005 132 Sun, May 22, 2005 106 Mon, May 23, 2005 182 Tue, May 24, 2005 168 Wed, May 25, 2005 188 Thu, May 26, 2005 128 Fri, May 27, 2005 128 Sat, May 28, 2005 138 Sun, May 29, 2005 152 Mon, May 30, 2005 148 Tue, May 31, 2005 222
* S/N = The Signal-to-Noise (Dingleberry) Rating (S/N) counts the number of lines of _quoted_ text compared to the number of lines of fresh content.
L = The Loser Rating is the percentage of e-mail that make use of bad list etiquette: HTML, over-quoting, top-posting, etc.
T = The Troll Rating is the number of e-mails that reply directly referencing your e-mail using the 'In-Reply-To' or 'Reference' headers.
"Finish your beer. There are sober kids in India."
-- rwmartin