Harris Poll. July 5-11, 2006. N=approx. 500 adults nationwide. MoE ± 4.
Close Ally Friendly Not Fr Enemy Unsure
% % % % %
GB 74 11 8 3 3
Canada 64 27 7 1 2
Australia 61 26 8 1 4
Japan 50 30 11 7 3
Israel 47 28 13 7 6
Italy 34 41 17 2 6
S.Korea 34 20 22 18 5
Mexico 31 42 18 5 4
Sweden 31 42 16 2 9
Germany 31 39 21 2 7
Spain 28 46 17 - 8
Norway 28 40 17 3 12
Holland 27 42 16 1 14
Taiwan 25 36 21 6 12
Greece 24 41 18 4 12
France 19 35 35 9 2
India 17 45 22 6 10
Brazil 15 43 23 2 16
S.Africa 15 40 30 4 13
Chile 12 36 27 4 22
Argentina 10 40 27 4 20
Russia 10 36 33 16 5
China 9 37 33 17 4
Colombia 9 25 43 12 10
Pakistan 6 27 31 24 11
===============================================================
So, you think hmm... 54% think well of France and only 9% fell for the "Freedom Fries" nonsense. Then you see this one: 18% consider S.Korea an enemy! And 40% consider them not US friends at all. I am guessing they see Korea and they think Kim Jong Il and the conditioner kicks in? 3% think Norway is a US enemy?! Are you seeing as much paranoia as I am?
--ravi