[lbo-talk] A fair day's wage for a fair day's work in the USA

joanna 123hop at comcast.net
Fri Sep 21 19:22:14 PDT 2007


Thanks Mike,

10% loss in wages. I guess that's half the story. The other half would be what things cost (in real dollars) that you spend those wages on. Things like

--housing

--health care

--food

--education

--transportation

--taxes (fed, state, ss, disablity)

Joanna

Mike Ballard wrote:


>>1980 281.27 -5.89%
>>
>>
>
>That's the last year in the email--send the rest?
>
> John A
>***********
>
>Sure thing....
>
>Mike B)
>
>
>REAL WAGES
>1964-2004
>Average Weekly Earnings (in 1982 constant dollars)
>For all private nonfarm workers
>Year Real $ Change
>1964 302.52
>1965 310.46 2.62%
>1966 312.83 0.76%
>1967 311.30 -0.49%
>1968 315.37 1.31%
>1969 316.93 0.49%
>1970 312.94 -1.26%
>1971 318.05 1.63%
>1972 331.59 4.26%
>1973 331.39 -0.06%
>1974 314.94 -4.96%
>1975 305.16 -3.11%
>1976 309.61 1.46%
>1977 310.99 0.45%
>1978 310.41 -0.19%
>1979 298.87 -3.72%
>1980 281.27 -5.89%
>1981 277.35 -1.39%
>1982 272.74 -1.66%
>1983 277.50 1.75%
>1984 279.22 0.62%
>1985 276.23 -1.07%
>1986 276.11 -0.04%
>1987 272.88 -1.17%
>1988 270.32 -0.94%
>1989 267.27 -1.13%
>1990 262.43 -1.81%
>1991 258.34 -1.56%
>1992 257.95 -0.15%
>1993 258.12 0.07%
>1994 259.97 0.72%
>1995 258.43 -0.59%
>1996 259.58 0.44%
>1997 265.22 2.17%
>1998 271.87 2.51%
>1999 274.64 1.02%
>2000 275.62 0.36%
>2001 275.38 -0.09%
>2002 278.91 1.28%
>2003 279.94 0.37%
>2004 277.57 -0.84%
>
>
>
>
> Sick of deleting your inbox? Yahoo!7 Mail has free unlimited storage.
>http://au.docs.yahoo.com/mail/unlimitedstorage.html
>
>___________________________________
>http://mailman.lbo-talk.org/mailman/listinfo/lbo-talk
>
>
>



More information about the lbo-talk mailing list