Comparing Clinton regime to Hitler regime
Sam Pawlett
rsp at uniserve.com
Tue Jun 8 11:52:20 PDT 1999
> REAL PER CAPITA GDP GROWTH
>
> Latin Asia ex-
> America Japan Africa Japan US Germany Russia
> 1820-1870 0.2% 0.1% 0.1% 0.1% 1.3% 0.6% 0.6%
> 1870-1913 1.5% 0.5% 0.4% 1.4% 1.8% 2.2% 0.9%
> 1913-1929 1.5% 0.7% 0.9% 2.4% 1.7% 0.8% -0.4%
> 1929-1950 1.5% -0.9% 0.9% -0.2% 1.6% -0.1% 3.5%
> 1950-1973 2.6% 2.5% 2.1% 8.0% 2.4% 5.0% 3.4%
> 1973-1992 0.6% 4.2% 0.2% 3.0% 1.4% 2.1% -1.4%
>
How much of Russia's -1.4 in the 1973-1992 period is due to shock
therapy of post 1991? Also by 'Russia' Maddison presumably means the
USSR i.e. Russia plus the now independent constituent republics?
Sam Pawlett
More information about the lbo-talk
mailing list