NYC wages

Doug Henwood dhenwood at panix.com
Sat May 20 13:53:19 PDT 2000


Michael Pollak wrote:


>
>On Fri, 19 May 2000, Doug Henwood wrote:
>
>> A few more bits of info on NYC wages, courtesy of Heather Boushey:
>
>Out of curiousity, do you have handy the NYC median annual income for
>people with a a four year college diploma? Could that be the backround
>image that makes college educated people think average wages are so much
>higher than they actually are?

Heather's going to ship me more numbers next week for NYC, but here are the national numbers. Men with bachelor's make 81% above their gender average; women, 55%. Note that women with master's make only a bit more than men with associate's; women with some college, no degree, make less than men who didn't make it to 9th grade.

earnings, % of

mean earnings gender average

-------------------------- ----------------

male female f/m male female total 38,134 22,818 59.8% 100.0% 100.0%

<9th grade 19,389 13,042 67.3% 50.8% 57.2% 9-12 grade (no diploma) 19,052 10,778 56.6% 50.0% 47.2% HS diploma 28,742 17,898 62.3% 75.4% 78.4% some college, no degree 32,005 19,327 60.4% 83.9% 84.7% associate 40,082 25,390 63.3% 105.1% 111.3%

bachelor's or more 69,065 35,431 51.3% 181.1% 155.3%

bachelor's 55,057 31,452 57.1% 144.4% 137.8%

master's 64,533 40,429 62.6% 169.2% 177.2%

professional 108,926 65,351 60.0% 285.6% 286.4%

doctorate 82,619 54,552 66.0% 216.7% 239.1%

number with share of those

earnings (1,000s) with earnings

----------------- ----------------

male female male female total 75,213 66,840 100.0% 100.0%

<9th grade 3,088 1,690 4.1% 2.5% 9-12 grade (no diploma) 6,997 4,967 9.3% 7.4% HS diploma 24,155 21,832 32.1% 32.7% some college, no degree 15,015 14,918 20.0% 22.3% associate 5,530 5,949 7.4% 8.9%

bachelor's or more 17,041 17,484 22.7% 26.2%

bachelor's 13,486 12,332 17.9% 18.5%

master's 4,219 4,005 5.6% 6.0%

professional 1,475 658 2.0% 1.0%

doctorate 1,248 490 1.7% 0.7%



More information about the lbo-talk mailing list