Russia and booze

Michael Pugliese debsian at pacbell.net
Fri Jul 5 20:39:23 PDT 2002


This 'sez Russia is far from the top of being the most inebriated, no? http//www.hoboes.com/html/Politics/Prohibition/Notes/Alcoholism_Histor y.html

http://tinyurl.com/kpi “Annual pure alcohol consumption per inhabitant (in litres) in different countries (fermented and distilled drinks)... Source: Produced for the distillers, Dranken, Schiedam (Holland) 1985.” ank Country Year Consumption

1 Luxemburg 1984 18 (ca.)

2 France 1984 13.5

3 Portugal 1984 12.8

4 Italy 1984 12.1

5 Hungary 1984 11.7

6 Spain 1984 11.2

7 Switzerland 1984 11.1

8 West Germany 1984 10.7

9 Belgium 1984 10.6

10 East Germany 1983 10.4

11 Denmark 1984 10.2

12 Austria 1984 10

13 Czechoslovakia 1984 9.5

14 Argentina 1984 9.5

15 Australia 1984-85 9.3

16 New Zealand 1984 9.1

17 Bulgaria 1984 8.7

18 Holland 1984 8.6

19 Canada 1983-84 8.5

20 Yugoslavia 1983 8.4 (ca.)

21 USA 1984 8

22 Rumania 1983 7.7

23 Great Britain 1984 6.9

24 Greece 1984 6.8

25 Ireland 1984 6.7

26 Poland 1984 6.5

27 Finland 1984 6.3

28 USSR 1984 6

29 Cyprus 1984 5.7

30 Japan 1984 5.7

31 Sweden 1984 5.2

32 Chile 1984 5.0

33 Uruguay 1983 4.6



More information about the lbo-talk mailing list