Last updated at: (Beijing Time) Sunday, March 16, 2003
Figures: Top 10 Trade Partners of China's Mainland
Following are the latest figures on the trade of China's mainland with its top 10 partners in January 2003, with the value in million US dollars and the change on a year-on-year basis:
Partner Total Change Exports Change Imports Change
Japan 9,197 43.0% 4,061 24.4% 5,136 62.3%
USA 8,873 41.7% 6,173 39.6% 2,699 46.7%
EU 9,181 47.6% 4,981 43.2% 4,200 53.1%
Hong Kong 6,212 31.5% 5,267 32.7% 945.025 25.3% SAR
ASEAN 5,552 57.8% 2,034 33.2% 3,518 76.6%
Taiwan 4,443 50.3% 624.453 42.8% 3,819 51.6% Province
ROK 4,541 60.5% 1,264 24.8% 3,277 80.5%
Russia 1,081 53.4% 362.643 80.2% 718.716 42.7%
Australia 973.751 34.5% 439.574 36.2% 534.177 33.1%
Canada 752.010 28.5% 403.619 41.4% 348.391 16.4%
Source: General Administration of Customs
Copyright by People's Daily Online, all rights reserved