[lbo-talk] Bush Approval at 56%, Little Sign of Voter Anger

Doug Henwood dhenwood at panix.com
Sun Nov 2 09:44:19 PST 2003


Mike "Half Empty" Larkin wrote:


>http://www.washingtonpost.com/wp-dyn/articles/A50026-2003Nov1.html

The full history. 56 is equal to or below September's numbers, and the "strongly" numbers lower. And compare the spread between strongly approve and strongly disapprove - 41 points in late April, 1 point at the end of October.

approve disapprove

--------------------- --------------------- no

net strongly somew't net strongly somew't opinion 10/29/03 56 30 26 42 29 13 2 10/13/03 53 33 20 42 29 14 5

9/30/03 54 34 20 44 29 15 2

9/13/03 58 35 23 40 27 14 2

9/7/03 56 34 22 41 28 13 4

8/11/03 59 37 22 37 23 14 4

7/10/03 59 35 24 38 25 13 3

6/22/03 68 45 23 29 18 11 4

4/30/03 71 50 22 26 9 17 3

4/16/03 74 52 22 23 14 9 3

4/9/03 77 58 19 20 14 6 4

4/3/03 71 54 16 25 19 7 4

3/23/03 68 NA NA 27 NA NA 4

3/20/03 67 NA NA 28 NA NA 5

3/2/03 62 38 23 35 22 13 4

2/23/03 60 NA NA 34 NA NA 6

2/9/03 64 42 21 34 20 14 3

2/1/03 62 41 21 34 22 13 4

1/28/03 62 43 19 36 23 13 2

1/27/03 59 39 21 37 22 15 4

1/20/03 59 36 23 38 22 16 2 12/15/02 66 37 28 32 20 12 2

11/4/02 67 45 23 31 20 12 1

11/3/02 67 45 22 32 20 12 1

11/2/02 67 47 20 32 23 9 1 10/27/02 67 39 28 29 16 13 4 10/27/02 68 47 21 30 16 14 3

9/26/02 67 42 25 30 18 12 3

9/8/02 71 42 28 27 15 12 3

7/28/02 69 39 31 28 14 14 3

7/15/02 72 42 31 25 13 12 2

6/17/02 74 42 32 22 13 9 4

6/9/02 77 41 36 20 11 9 3

5/19/02 76 48 28 22 13 8 3

4/21/02 78 47 31 20 10 9 2

3/28/02 79 49 30 18 10 8 3

3/10/02 82 52 30 16 7 9 2

1/27/02 83 56 27 14 7 7 3 12/19/01 86 64 22 12 6 6 2 11/27/01 89 69 21 9 5 4 1

11/6/01 89 65 24 9 4 5 2

10/9/01 92 76 16 6 3 3 1

9/27/01 90 70 20 6 3 3 4

9/13/01 86 63 23 12 6 5 2

9/9/01 55 26 29 41 22 20 3

8/12/01 61 28 33 31 17 14 8

7/30/01 59 28 30 38 22 17 3

6/3/01 55 27 28 40 22 18 6

4/22/01 63 33 30 32 16 16 5

3/25/01 58 NA NA 33 NA NA 8

2/25/01 55 NA NA 23 NA NA 22



More information about the lbo-talk mailing list