These are the stats for the month, which measure number of e-mail posted, lines posted, _new_ lines posted, and a quantitative signal-to-noise ratio. Since we can't qualitiatively assess that, the signal-to-noise (S/N) ratio counts the number of lines of _quoted_ text compared to the number of lines of fresh content. I would have preferred to call it the Dingleberry rating, alas.
Next month (or maybe in couple of days as time permits), R will add two other measures:
L = The Loser Rating is the percentage of emails that make use of bad list etiquette: HTML, over-quoting, top-posting, etc.
T = The Troll Rating is the number of emails that reply directly referencing your e-mail using the 'In-Reply-To' or 'Reference' headers. (Digest subscribers don't use these so they won't get the most accurate troll ratings, 'k Frank? :)
Start Date: Mar 01, 2005 End Date: Mar 31, 2005 Total emails matched: 2218 Total Unique Entries: 129
Address EMails Lines New S/N
Posted Posted Lines Ratio
1 dhenwood at panix.com 315 14032 12468 89
2 uvj at vsnl.com 95 3446 3302 96
3 sandinista at shaw.ca 80 13687 13680 100
4 snitilicious at tampabay.rr.com 79 4369 3864 88
5 carlremick at hotmail.com 76 2339 1800 77
6 leighcmeyers at gmail.com 72 4116 3920 95
7 lookoverhere1 at yahoo.com 64 4606 4339 94
8 furuhashi.1 at osu.edu 53 6240 5648 91
9 jbujes at covad.net 53 2555 981 38
10 sokol at jhu.edu 52 2022 1670 83
11 cbcox at ilstu.edu 51 1777 1361 77
12 chuck at mutualaid.org 49 1408 1078 77
13 ap888 at lafn.org 49 3235 2034 63
14 tully at bellsouth.net 48 2592 1928 74
15 mdawson at pdx.edu 48 1240 481 39
16 jthorn65 at sbcglobal.net 44 1457 950 65
17 jmhayes at j-o-r-d-a-n.com 38 742 638 86
18 andie_nachgeborenen at yahoo.co 37 2418 1154 48
19 cbrown at michiganlegal.org 34 1651 1575 95
20 docile_body at yahoo.com 33 878 842 96
21 lbo at inkworkswell.com 33 2106 2029 96
22 autoplectic at gmail.com 32 1886 1568 83
23 idoru345 at yahoo.com 30 1785 1780 100
24 mpollak at panix.com 29 1517 1418 93
25 cqmv at pdx.edu 28 799 520 65
26 sujeet.bhatt at gmail.com 22 1013 980 97
27 gadfly at exitleft.org 22 587 349 59
28 tfast at yorku.ca 22 847 552 65
29 michael.098762001 at gmail.com 21 1080 936 87
30 jlacny at earthlink.net 21 536 459 86
31 dredmond at efn.org 21 400 306 76
32 frank at marin.cc.ca.us 20 529 523 99
33 entheogens at yahoo.com 19 961 768 80
34 andyf274 at yahoo.com 19 774 560 72
35 sawicky at bellatlantic.net 18 455 396 87
36 jadams01 at sprynet.com 18 362 287 79
37 timework at telus.net 18 1082 1023 95
38 bryan at indymedia.org.il 17 1427 1381 97
39 lancemurdoch at gmail.com 16 629 470 75
40 nathanne at nathannewman.org 15 640 604 94
41 swillsqueal at yahoo.com.au 15 663 658 99
42 bizwas at lycos.com 15 553 504 91
43 galliher at alexia.lis.uiuc.edu 14 347 185 53
44 jwanzala at hotmail.com 14 990 770 78
45 amadeus482000 at yahoo.com 13 1025 375 37
46 jmage at panix.com 13 414 327 79
47 billbartlett at dodo.com.au 12 498 368 74
48 farmelantj at juno.com 12 969 405 42
49 mschiller at pobox.com 12 217 162 75
50 the.typo.boy at gmail.com 11 638 358 56
51 laborcommons at yahoo.com 10 229 204 89
52 qualiall at adelphia.net 10 285 248 87
53 michael at ecst.csuchico.edu 9 286 156 55
54 cpthron at hotmail.com 9 422 304 72
55 dperrin at comcast.net 9 227 158 70
56 todda39 at hotmail.com 9 343 307 90
57 kjinkhoo at gmail.com 9 434 361 83
58 cgrimes at rawbw.com 9 329 329 100
59 kaj235 at nyu.edu 8 506 506 100
60 cwb at lim.nl 8 446 438 98
61 louis.kontos at liu.edu 7 455 156 34
62 srobin21 at comcast.net 7 189 189 100
63 evilensky at gmail.com 7 160 122 76
64 shmage at pipeline.com 6 163 91 56
65 michael098762001 at earthlink.n 5 318 316 99
66 d_squared_2002 at yahoo.co.uk 5 183 154 84
67 tkelly15450 at charter.net 5 94 65 69
68 browntf at hal.lamar.edu 5 267 243 91
69 magcomm at ix.netcom.com 5 323 292 90
70 sethia at speakeasy.net 5 247 148 60
71 mwsnyder at gmail.com 5 155 136 88
72 philion at stolaf.edu 5 265 264 100
73 lweiger at umich.edu 5 156 73 47
74 joe at barrera.org 5 81 75 93
75 westrich at nodimension.com 4 246 191 78
76 leninology at hotmail.com 4 133 133 100
77 lfeather at panix.com 4 131 86 66
78 robertdd at gmail.com 4 107 107 100
79 debburz at yahoo.com 4 108 83 77
80 oudeis at gmail.com 4 141 141 100
81 paul_ at igc.org 4 157 112 71
82 mitchelcohen at mindspring.com 3 268 268 100
83 untimely_thoughts at yahoo.com 3 47 37 79
84 groschke at luminousvoid.net 3 80 61 76
85 delong at econ.berkeley.edu 3 70 31 44
86 joxn.costello at gmail.com 3 104 68 65
87 knowknot at mindspring.com 3 133 102 77
88 marvgandall at rogers.com 3 170 136 80
89 wendy.lyon at gmail.com 3 34 25 74
90 turbulo at aol.com 3 81 81 100
91 filthydirtyunwashed at yahoo.co 2 43 43 100
92 skulick at linc.cis.upenn.edu 2 69 51 74
93 c.berlet at publiceye.org 2 112 97 87
94 cgregory at triad.rr.com 2 42 36 86
95 bunyak1 at hotmail.com 2 84 35 42
96 ecgenrich at yahoo.com 2 18 18 100
97 mrickling at gmail.com 2 68 62 91
98 acoricelli at mac.com 2 135 90 67
99 jbrown72073 at cs.com 2 44 29 66 100 joelrw at hotmail.com 2 21 21 100
"We live under the Confederacy. We're a podunk bunch of swaggering pious hicks."
--Bruce Sterling