[lbo-talk] Crunching April

snitsnat snitilicious at tampabay.rr.com
Wed May 4 17:10:48 PDT 2005


List Stats for 04.05

The stats measure number of e-mail posted, lines posted, new lines posted, and a quantitative signal-to-noise ratio. Since we can't qualitiatively assess the signal-to-noise

S/N = The Signal-to-Noise (or Dingleberry) Rating (S/N) counts the number of lines of _quoted_ text compared to the number of lines of fresh content.

L = The Loser Rating is the percentage of e-mail that make use of bad list etiquette: HTML, over-quoting, top-posting, etc.

T = The Troll Rating is the number of e-mails that reply directly referencing your e-mail using the 'In-Reply-To' or 'Reference' headers.

Start Date: Apr 1, 2005 End Date: Apr 30, 2005 Total emails matched: 2237 Total emails from losers: 1 Total Unique Entries: 133 Average Emails per Day: 74

Stats are Averages per User

S/N Ratio Stats:

Average: 75.28%

Std Dev: 16.88%

New Lines Stats (by User):

Average: 1132.10

Std Dev: 1463.60

Total: 56605

Quoted Lines Stats (by User):

Average: 327.86

Std Dev: 342.00

Total: 16393

Emails Sent Stats (by User):

Average: 39.32

Std Dev: 41.84

Total: 2237

Address EMails Lines New S/N L T

Posted Posted Lines Ratio

1 Doug Henwood 272 11914 10883 91 0 376

2 Wojtek Sokolowski 115 4583 3876 85 0 162

3 Leigh Meyers 98 5857 4673 80 0 87

4 Chris Doss 97 6274 5802 92 0 44

5 uvj@ 95 3888 3836 99 0 11

6 Michael Dawson 85 2975 1404 47 0 128

7 snitsnat 74 5741 5126 89 0 158

8 Carl Remick 50 1773 1194 67 0 40

9 jthorn65@ 48 1666 1055 63 0 98

10 Carrol Cox 48 1273 962 76 0 113

11 Charles Brown 47 2560 2476 97 0 24

12 tully 46 2976 2201 74 0 120

13 Mike Ballard 45 2922 2857 98 0 32

14 John Adams 45 1083 826 76 0 63

15 joanna bujes 43 1649 969 59 0 66

16 Sujeet Bhatt 40 1710 1578 92 0 30

17 Autoplectic 39 1770 1419 80 0 54

18 andie nachgeborenen 38 2579 1558 60 0 44

19 Jordan Hayes 36 949 791 83 0 69

20 Dwayne Monroe 36 1892 1890 100 0 47

21 Tom Walker 35 1357 1238 91 0 24

22 joanna 33 1388 1160 84 0 33

23 ravi 29 993 607 61 0 40

24 T Fast 27 1124 706 63 4 46

25 Miles Jackson 27 924 598 65 0 59

26 Michael Perelman 26 796 480 60 0 40

27 Michael Pugliese 25 1328 1249 94 0 8

28 John Bizwas 25 1003 867 86 0 31

29 B. 24 1034 988 96 0 24

30 Mycos 24 1385 694 50 0 10

31 martin 23 389 310 80 0 22

32 Joseph Wanzala 22 1606 1201 75 0 26

33 Thomas Seay 21 892 546 61 0 32

34 Marta Russell 20 964 723 75 0 67

35 frank scott 19 530 452 85 0 18

36 amadeus amadeus 18 1577 1029 65 0 21

37 Chuck0 17 420 330 79 0 15

38 John Lacny 15 419 373 89 0 12

39 Andy F 15 684 516 75 0 11

40 C. G. Estabrook 14 911 823 90 0 11

41 Bill Bartlett 12 698 619 89 0 10

42 Marvin Gandall 12 993 776 78 0 19

43 Wendy Lyon 12 214 170 79 0 20

44 Adam Souzis 12 664 251 38 0 37

45 M. Junaid Alam 11 993 988 99 0 3

46 Dennis Perrin 11 270 238 88 0 21

47 Lance Murdoch 10 311 254 82 0 6

48 BklynMagus 10 491 470 96 0 11

49 Kevin Robert Dean 10 415 382 92 0 6

50 turbulo@ 10 319 319 100 0 8

Daily Email Totals: ---------------------- Date Count ------------ ----- Apr 1, 2005 47 Apr 2, 2005 63 Apr 3, 2005 86 Apr 4, 2005 80 Apr 5, 2005 100 Apr 6, 2005 81 Apr 7, 2005 82 Apr 8, 2005 97 Apr 9, 2005 76 Apr 10, 2005 43 Apr 11, 2005 60 Apr 12, 2005 100 Apr 13, 2005 71 Apr 14, 2005 139 Apr 15, 2005 58 Apr 16, 2005 48 Apr 17, 2005 53 Apr 18, 2005 47 Apr 19, 2005 91 Apr 20, 2005 59 Apr 21, 2005 68 Apr 22, 2005 57 Apr 23, 2005 47 Apr 24, 2005 61 Apr 25, 2005 115 Apr 26, 2005 81 Apr 27, 2005 76 Apr 28, 2005 91 Apr 29, 2005 100 Apr 30, 2005 61



More information about the lbo-talk mailing list