############
North America looks like a willing patsy from these numbers. The country most likely to sell out the majority of it's people.
¡¡¡¡BEIJING, July 14 (Xinhuanet) -- China's foreign trade with other countries and regions in the six continents around the world in January-May 2002, with the value in billion US dollars and the change on a year-on-year basis: ¡¡¡¡
¡¡¡¡Continent Total Change Export Change Import Change
¡¡¡¡
¡¡¡¡Asia 128.987 14.3% 61.718 13.7% 67.268 15.0%
¡¡¡¡Europe 41.154 6.6% 20.925 6.3% 20.229 6.9%
¡¡¡¡N. America 37.262 12.0% 25.682 18.6% 11.580 -0.2%
¡¡¡¡L. America 5.568 18.0% 3.408 15.6% 2.160 21.9%
¡¡¡¡Africa 4.250 -2.2% 2.455 4.5% 1.795 -10.1%
¡¡¡¡Oceania 4.329 10.9% 1.802 19.9% 2.527 5.3%
¡¡¡¡